My Stock Strategy-
- Buy primarily dividend growth stocks to hold long term
- Buy large blue chip boring stocks with great track records of capital growth and dividend growth
- Re-invest dividends in new and supporting positions every few months
- Keep a diversified portfolio of stocks and sectors of Canadian, American and International equities
- To rebalance my position when needed to fit my goals at least once a quarter
- To hold-fast when there is a major market correction and then possibly use my margin account to increase my positions
- Actively manage and watch my stocks , as well I will watch the market daily
- Not to over trade or make emotional trading decisions
- Keep up the plan till I die and leave a fortune to my children
Updated August 24 2014 US and International Stock ADR
Stock Price Shares Date d/m/y Book Divid Yield OC Total Name
AAPL 86.14 600 1/1/? 51684 1.88 2.18%q 1128 Apple Inc
PFE 30.67 195 25/4/14 5981 1.04 3.38%q 202 Pfizer Inc
JNJ 100.91 140 27/5/14 14128 2.80 2.77%q 392 Johnson & Johnson
T 35.96 175 7/5/14 6293 1.84 5.11%q 321 AT&T Inc
PG 82.12 55 8/5/14 4517 2.57 3.12%q 141 Procter & Gamble
GE 26.40 175 8/5/14 4621 .88 3.33%q 154 General Electric
DD 68.10 60 8/5/14 4086 1.88 2.76%q 112 Du Pont
KO 40.81 100 8/5/14 4081 1.22 2.99%q 122 Coca-Cola
KMB 111.04 49 9/5/14 5441 3.36 3.02%q 164 Kimberly Clark Corp
BAX 75.54 73 14/5/14 5515 2.08 2.75%q 200 Baxter International
COP 78.85 140 27/5/14 11040 2.92 3.70%q 408 ConocoPhillips
EMR 67.45 81 14/5/14 5464 1.72 2.55%q 139 Emerson Electric
PEP 87.23 63 14/5/14 5496 2.62 3.00%q 165 PepsiCo
RDS-B 86.23 63 14/5/14 5433 3.76 4.36%q 236 Royal Dutch Shell
VZ 48.40 113 14/5/14 5470 2.12 4.38%q 239 Verizon Communications
BP 50.72 108 14/5/14 5478 2.34 4.61%q 252 BP plc ADR
DOW 50.63 108 14/5/14 5469 1.48 2.92%q 159 Dow Chemical
KMI 33.24 165 14/5/14 5486 1.72 5.17%q 283 Kinder morgan Inc.
PM 85.96 64 14/5/14 5502 3.76 4.37%q 240 Philip Morris Intl.
UL 44.70 123 14/5/14 5498 1.48 3.31%q 182 Unilever plc ADR
WMT 76.48 100 19/5/14 7648 1.92 2.51%q 192 Walmart
MCD 102.08 50 19/5/14 5104 3.24 3.17%q 162 McDonalds
CL 66.56 100 19/5/14 6656 1.44 2.16%q 144 Colgate-Palmolive
CLX 88.45 60 19/5/14 5307 2.96 3.34%q 177 Clorox Co.
CHL 50.46 100 19/5/14 5046 2.03 4.02%b 203 China Mobile ADR
IBM 187.28 25 19/5/14 4682 4.40 2.34%q 110 Intl. Business Machines
TOT 71.37 70 19/5/14 4996 2.88 4.03$q 201 Total SA ADR
AFL 62.18 100 21/5/14 6218 1.44 2.35%q 148 Aflac Inc.
GSK 54.81 200 27/5/14 10962 2.56 4.67%q 512 GlaxoSmithKline ADR
NVS 90.50 60 27/5/14 5430 2.76 3.04%a 165 Novartis AG ADR
V 214.40 40 27/5/14 8576 1.60 .74%q 64 Visa
QCOM 92.40 55 21/8/14 4246 1.68 2.17q 92 Qualcomm Inc.
IDV 39.07 210 15/7/14 8206 1.86 4.76%q 390 Ishares Int select div ETF
32 Stocks Total BOOK value $263,350 Market Value $281,945
Total Forward Dividends $7799 Stock Value Gain/Loss + $8,594 +3.14%
August 24 2014 Canadian Stocks
Stock Price Shares Date d/m/y Book Divid Yield OC Total D Name
CPG 41.68 250 11/4/14 10420 2.76 6.62%m 690 Crescent Point Energy
D.UN 29.53 150 17/4/14 4429 2.24 7.58%m 336 Dream Office REIT
BCE 49.30 220 29/5/14 10848 2.47 5.01%q 543 BCE Inc
TD 51.88 300 21/4/14 15556 1.88 3.62%q 564 Toronto-Dominion Bank
BNS 65.47 100 21/4/14 6548 2.56 3.91%q 256 Bank of Nova Scotia
HR.UN 23.56 350 21/4/14 8112 1.35 5.72%m 270 H&R REIT
AX.UN 15.99 585 22/4/14 9355 1.08 6.75%m 631 Artis REIT
COS 23.20 300 25/4/14 6961 1.40 6.03%q 420 Canadian Oil Sands LTD
CM 96.12 80 25/4/14 7690 3.92 4.07%q 313 CIBC Bank
ENF 26.52 200 28/4/14 5304 1.38 5.2%m 276 Enbridge Income Fund
RY 75.32 140 30/4/14 10546 2.84 3.77%q 397 Royal Bank
REI.UN 27.32 453 26/5/14 12376 1.41 5.16%m 638 RioCan REIT
ENB 52.81 100 8/5/14 5280 1.40 2.65%q 140 Enbridge
SJR.B 26.97 200 8/5/14 5394 1.10 4.07%m 220 Shaw Communications
BMO 77.24 90 9/5/14 6952 3.12 4.03%q 280 Bank of Montreal
FTS 32.43 300 6/6/14 9730 1.28 3.94%q 384 Fortis INC
RCI.B 43.97 135 9/5/14 5937 1.83 4.16%q 247 Rogers Communications
T 41.63 200 23/5/14 8327 1.52 3.65%q 304 Telus Corp
SU 42.57 120 23/5/14 5109 .92 2.16%q 110 Suncor Energy Inc.
THI 59.24 100 26/5/14 5924 1.28 2.16%q 128 Tim Hortons Inc
CNQ 44.47 100 26/5/14 4447 .90 2.02%q 90 Canadian Natural Resources
AGU 101.30 40 19/6/14 4051 3.26 3.21%q 130 Agrium Inc.
HSE 33.30 100 31/7/14 3330 1.20 3.60%q 120 Husky Energy
TRP 55.05 55 31/7/14 3028 1.92 3.48%q 105 TransCanada Corp.
24 Stocks Total BOOK value $177,973 Market value $185,473
Total Forward Dividends $7792 Stock Value Gain/Loss + $7,499 + 4.21%
GRAND TOTAL American + Canadian
Total Forward Div for Year: $15,591 Per M: $1,299 Y: 3.63%
Book CAD $452,095 Market Value CAD $468,184 Gain: + $16,088 Return: + 3.56%
Book non adjusted for currency $428,966 Currency rate USD 1.0945
Stocks:57(33US+24CAD)
Equity Allocation
48.76% - American based stocks 228,013
39.66% - Canadian based stocks 185,473
11.56% - International stocks 54,097
Total 467,583
Blue- American Stocks
Divid- annual forward dividend
Yield OC- yield on cost
Totl D Year - Total forward dividends for year X number of shares held
Date - Date of last purchase
If anyone has any constructive advice for my portfolio just let me know. I am a big boy and I will not be offended but grateful for people pointing out gaping holes or problems with my portfolio!
You have a very nice, diversified DGI portfolio. Keep up the great work. Between me and the Diplomat we hold many of the same stocks. I am looking forward to following your journey going forward. Keep up the great work.
ReplyDeleteBert, One of the Dividend Diplomats
Thanks for sharing and I'm really enjoying your blog.
ReplyDeleteI really like your portfolio, we share a fair few stocks and many of yours are on my watchlist/radar :) Hopefully I'll have mine looking more like yours in a decade or two :) So far just stocks in my TFSA, trying to max it out first. Tax free, free income is awesome!
ReplyDeleteLove the TFSA. Just wished it was bigger lol
DeleteYour Portfolio looks really good. I also like your thoughts and your strategy to build up a sustainable long-term orientated income with dividends. I've deceided to put your blog into my blogroll. Keep up your great Work, I will come back soon :-)
ReplyDeleteThanks buddy for droppin by!
DeleteHi AG,
ReplyDeleteLove looking at your holdings. I just joined you in the Canadian banking sector with additions to my ROTH in TD, BNS and RY. I nibbled on each of them and plan to keep them for a long, long time. On the radar is CM and BMO but for now the 3 mentioned.
I like the strict Canadian banking regulations and locked into competition. Would be very tough for a new or foreign bank to get a foothold in Canada. The Canada big 6 banks all make great profits and no reason they wont keep it up.
DeleteOctober seems to be starting out a little rocky. Are you in the market to make some purchases at current levels or are you going to see how October shakes out?
ReplyDeleteKeep cranking,
Robert the DividendDreamer
You have way too many stock IMO. Too many stock moves you near the 'average' of an exchange. Might as well just purchase ETFs and save all the hassles. If you are stock savvy and believe you can pick 'winners', then pair down to a manageable amount and your returns will rocket upwards. IMO you should have a maxim of 6-10 in Canadian and another 6-10 in the US. You have a great pick on the extensive list above, just find the gems and relax and watch it grow.
ReplyDeleteVery nice Portfolio indeed. Keep going man.
ReplyDelete(I'm red-hot jealous and I will go cool off with a big bowl of Fruit Loops!)
Where do you hold the US stocks (RRSP, TFSA, non-registered accts)? Also, do you do covered calls on these stocks?
ReplyDelete